Biotech diligence · updated 13 September 2026
Biotech Diligence Skill on Eleven Companies
- Companies
- 11
- Wall clock
- 191m 32s
- Input tokens
- 55.92M
- Output tokens
- 242k
What is gathered, every time
- 01
Investor presentations
the decks on the company's own investor page
- 02
Website literature and posters
every paper and poster the company links from its site
- 03
The 10-K and 10-Q
the annual and quarterly filings from the regulator — or the 20-F and 6-K, where the company is a foreign filer
- 04
Prescribing information, own
the label for each approved product, where there is one
- 05
Prescribing information, competitors
the labels for the competing products and the standard of care
- 06
The literature search
PubMed and Google Scholar, over the company's products and the products sharing their indication or mechanism
- 07
Registry entries
every ClinicalTrials.gov study on the company's products
Coverage
- Mean coverage 0.971.
- 5 of 11 at or above 0.95.
- Quality 1.000 on every one of the eleven — the share of claimed sources that are really on the drive and not empty, across 260 cited files.
What it cost
| Company shape | Coverage | Time | Input | Output |
|---|---|---|---|---|
| Mid-cap clinical-stage immunology, US-listed | 1.000 | 24m 15s | 5.19M | 19k |
| Small-cap clinical-stage oncology, US-listed | 1.000 | 6m 35s | 1.81M | 9k |
| Clinical-stage neuromuscular, no approved products | 1.000 | 10m 15s | 4.48M | 17k |
| Early-commercial, one recently approved product | 1.000 | 22m 07s | 5.52M | 29k |
| Small-cap immuno-oncology, no approved products | 1.000 | 25m 39s | 7.69M | 21k |
| Large-cap commercial, multiple approved products | 0.947 | 23m 50s | 6.13M | 17k |
| Private, pre-clinical, no registry footprint | 0.947 | 8m 58s | 2.25M | 25k |
| Clinical-stage oncology, no approved products | 0.947 | 15m 48s | 6.05M | 33k |
| Clinical-stage neuro, ASX-listed foreign issuer | 0.947 | 20m 32s | 5.84M | 24k |
| Commercial-stage, foreign private issuer (files 20-F) | 0.947 | 18m 46s | 5.56M | 26k |
| Small-cap clinical-stage, one legacy approved product | 0.944 | 14m 47s | 5.40M | 21k |
| All 11 | 0.971 | 191m 32s | 55.92M | 242k |
Input dwarfs output by roughly 256 to 1, which is the shape of the work: a run reads filings, labels, registry pages and papers, and writes a checklist and a memo. The reading is the job.